List of 4th Gen Intel Haswell Processors for Mobile Computers
In this article you will find a list of the 4th generation Intel Haswell processors for mobile computers, such as laptops, notebooks, Ultrabooks, convertibles and other mobile computers. This list will give you brief information on the different 4th gen Intel Core processors such as their product name, number of cores and threads, clock speeds, cache size and the type of integrated graphics processor that they are built with. Check the list below.
How To Use This List of 4th Gen Intel
The list of the 4th gen Intel Haswell Processors for laptops below provides you partial information on the processors. I did not include prices since most of the time they are incorporated in laptops or ultrabooks already. And I could not find a retail store for these mobile processors.
The list begins with the highest end or flagship processor, Intel Core i7 Extreme, down to the entry level mobile Haswell processor. If you noticed, the four digits in the model number all starts with “4”, example Core i7-4500U. This means that it is a 4th generation CPU. The Ivy Bridge (3rd generation) starts with “3”, example Core i5-3xxx.
You Can Also Read: Acer Aspire S7-392 Ultrabook
You can also find in this list which Core i7 processors are really quad core processors. Most of the time, people think that “Core i7” means quad core processor. Unlike with their desktop counterpart, higher models of Core i5 have 4 cores, and all Core i7 CPUs have 4 cores (and above). But in mobile processors, it’s a little bit different. Quad Core processors start on higher models of Core i7 only. There are Core i7 mobile CPUs that have only two cores. Check out the list of mobile Intel Haswell processors below.
4th Generation Intel® Core i7 Extreme Processor | No. of Cores / Threads | Clock Speed | Cache and Turbo Speed | Integrated Graphics Processor |
Intel® Core i7-4930MX Processor Extreme Edition | 4 / 8 | 3.00 GHz | (8M Cache, up to 3.90 GHz) | Intel® HD Graphics 4600 |
4th Generation Intel® Core i7 Processors | No. of Cores / Threads | Clock Speed | Cache and Turbo Speed | Integrated Graphics Processor |
Intel® Core i7-4950HQ Processor | 4 / 8 | 2.40 GHz | (6M Cache, up to 3.60 GHz) | Intel® Iris Pro graphics 5200 |
Intel® Core i7-4900MQ Processor | 4 / 8 | 2.80 GHz | (8M Cache, up to 3.80 GHz) | Intel® HD Graphics 4600 |
Intel® Core i7-4850HQ Processor | 4 / 8 | 2.30 GHz | (6M Cache, up to 3.50 GHz) | Intel® Iris Pro graphics 5200 |
Intel® Core i7-4800MQ Processor | 4 / 8 | 2.70 GHz | (6M Cache, up to 3.70 GHz) | Intel® HD Graphics 4600 |
Intel® Core i7-4750HQ Processor | 4 / 8 | 2.00 GHz | (6M Cache, up to 3.20 GHz) | Intel® Iris Pro graphics 5200 |
Intel® Core i7-4702MQ Processor | 4 / 8 | 2.20 GHz | (6M Cache, up to 3.20 GHz) | Intel® HD Graphics 4600 |
Intel® Core i7-4702HQ Processor | 4 / 8 | 2.20 GHz | (6M Cache, up to 3.20 GHz) | Intel® HD Graphics 4600 |
Intel® Core i7-4700MQ Processor | 4 / 8 | 2.40 GHz | (6M Cache, up to 3.40 GHz) | Intel® HD Graphics 4600 |
Intel® Core i7-4700HQ Processor | 4 / 8 | 2.40 GHz | (6M Cache, up to 3.40 GHz) | Intel® HD Graphics 4600 |
Intel® Core i7-4650U Processor | 2 / 4 | 1.7 GHz | (4M Cache, up to 3.30 GHz) | Intel® HD graphics 5000 |
Intel® Core i7-4558U Processor | 2 / 4 | 2.80 GHz | (4M Cache, up to 3.30 GHz) | Intel® Iris graphics 5100 |
Intel® Core i7-4550U Processor | 2 / 4 | 1.50 GHz | (4M Cache, up to 3.00 GHz) | Intel® HD graphics 5000 |
Intel® Core i7-4500U Processor | 2 / 4 | 1.80 GHz | (4M Cache, up to 3.00 GHz) | Intel® HD Graphics 4400 |
4th Generation Intel® Core i5 Processors | No. of Cores / Threads | Clock Speed | Cache and Turbo Speed | Integrated Graphics Processor |
Intel® Core i5-4350U Processor | 2 / 4 | 1.40 GHz | (3M Cache, up to 2.90 GHz) | Intel® HD graphics 5000 |
Intel® Core i5-4288U Processor | 2 / 4 | 2.60 GHz | (3M Cache, up to 3.10 GHz) | Intel® Iris graphics 5100 |
Intel® Core i5-4258U Processor | 2 / 4 | 2.40 GHz | (3M Cache, up to 2.90 GHz) | Intel® Iris graphics 5100 |
Intel® Core i5-4250U Processor | 2 / 4 | 1.30 GHz | (3M Cache, up to 2.60 GHz) | Intel® HD graphics 5000 |
Intel® Core i5-4200Y Processor | 2 / 4 | 1.40 GHz | (3M Cache, up to 1.90 GHz) | Intel® HD Graphics 4200 |
Intel® Core i5-4200U Processor | 2 / 4 | 1.60 GHz | (3M Cache, up to 2.60 GHz) | Intel® HD Graphics 4400 |
4th Generation Intel® Core i3 Processors | No. of Cores / Threads | Clock Speed | Cache and Turbo Speed | Integrated Graphics Processor |
Intel® Core i3-4158U Processor | 2 / 4 | 2.00 GHz | (3M Cache, 2.00 GHz) | Intel® Iris graphics 5100 |
Intel® Core i3-4100U Processor | 2 / 4 | 1.80 GHz | (3M Cache, 1.80 GHz) | Intel® HD Graphics 4400 |
Intel® Core i3-4010Y Processor | 2 / 4 | 1.30 GHz | (3M Cache, 1.30 GHz) | Intel® HD Graphics 4200 |
Intel® Core i3-4010U Processor | 2 / 4 | 1.70 GHz | (3M Cache, 1.70 GHz) | Intel® HD Graphics 4400 |
Table last updated at the time of post. Newer processors might have been added already, if not updated.